Art./Item | ![]() | Ø (mm.) | ![]() | Sett.Altezza |
---|---|---|---|---|
54120 | 25,4 | 180 | 1,6 | 5 |
54121 | 25,4 | 200 | 1,6 | 5 |
54122 | 25,4 | 230 | 1,6 | 5 |
54124 | 25,4 | 250 | 1,6 | 5 |
54125 | 25,4 | 300 | 2,0 | 7,5 |
54126 | 25,4 | 350 | 2,0 | 7,5 |
Disc for electric portable machines and angle-grinders, it is ideal for ceramic products cuts but it is special for Kerlite cut.The Kerlite is an ecofriendly ceramic product that in the last few years has made a revolution in the coatings market. It is a reduced thickness material used for large formats that needs a specific cut disc.
Materials type and Quality standard
- Ceramic
- Klinker
- Porcelain
- Marble
- Kerlite
Platinum quality
CUTTING INDICATIONS
Dry cut
Humid cut
Performance

