| Art./Item | Ø (mm.) | Attack | Sett. Q.tà | Dim.settore |
|---|---|---|---|---|
| 56590 | 52 | 1 1/4 | 5 | 24x3,5x10 |
| 56591 | 62 | 1 1/4 | 6 | 24x3,5x10 |
| 56592 | 72 | 1 1/4 | 7 | 24x3,5x10 |
| 56593 | 82 | 1 1/4 | 8 | 24x3,5x10 |
| 56594 | 102 | 1 1/4 | 9 | 24x3,5x10 |
| 56595 | 112 | 1 1/4 | 9 | 24x3,5x10 |
| 56596 | 122 | 1 1/4 | 10 | 24x3,5x10 |
| 56597 | 127 | 1 1/4 | 10 | 24x3,5x10 |
| 56598 | 132 | 1 1/4 | 11 | 24x3,5x10 |
| 56599 | 152 | 1 1/4 | 12 | 24x4,0x10 |
| 56600 | 162 | 1 1/4 | 12 | 24x4,0x10 |
| 56601 | 202 | 1 1/4 | 15 | 24x4,0x10 |
| 56602 | 92 | 1 1/4 | 8 | 24x3,5x12 |
| 56603 | 142 | 1 1/4 | 11 | 24x4,0x12 |
| 56604 | 32 | 1 1/4 | 3 | 24x3,5x12 |
| 56605 | 42 | 1 1/4 | 4 | 24x3,5x12 |
| 56608 | 181 | 1 1/4 | 13 | 24x4,0x12 |
| 56609 | 226 | 1 1/4 | 16 | 24x4,0x12 |
| 56610 | 250 | 1 1/4 | 17 | 24x4,0x12 |
| 56611 | 275 | 1 1/4 | 19 | 24x4,0x12 |
| 56612 | 300 | 1 1/4 | 21 | 24x4,0x12 |
| 56613 | 350 | 1 1/4 | 23 | 24x4,0x12 |
DM-LWET diamond core bit with a 450 mm usable height and a 10 mm sector height, functional for the wet cutting of brick, cement and reinforced concrete.
This diamond core bit features a special pointed-segment design that promotes rapid centring, as well as reduced friction and higher drilling speed.
TECHNICAL SPECIFICATIONS
- height 450 mm
- segment height 10 mm
TYPE OF MATERIAL
- Brick ๐ ๐ ๐
- Concrete ๐ ๐ ๐
- Reinforced concrete ๐ ๐ ๐
QUALITY STANDARDS
- Platinum Quality
CUTTING INSTRUCTIONS
Humid cut
Technology
Laser
Laser welding ensures maximum precision and strength for diamond blades.
Performance
High speed
Blade manufactured with special technologies that make it particularlyfast.
Long life
Grazie alle speciali tecnologie con cui รจ stato costruito, il disco garantisce una lunga durata di utilizzo.
Height 10 mm
Diamond segment with a height of 10 mm.
Platinum
Innovative product with aa special design that responds to the most advanced technology and provides additional benefits (low noise, cooling, etc.).