| Art./Item | Ø (mm.) | Attack | 
|---|---|---|
| 56752 | 6 |  | 
| 56753 | 8 |  | 
| 56754 | 10 |  | 
| 56755 | 12 |  | 
| 56756 | 14 |  | 
| 56759 | 14 |  | 
| 56760 | 6 |  | 
| 56761 | 8 |  | 
| 56762 | 10 |  | 
| 56763 | 12 |  | 
| 56764 | 20 |  | 
| 56765 | 27 |  | 
| 56766 | 30 |  | 
| 56767 | 35 |  | 
| 56768 | 40 |  | 
| 56769 | 50 |  | 
| 56770 | 60 |  | 
| 56771 | 65 |  | 
| 56772 | 80 |  | 
| 56773 | 100 |  | 
| 56774 | 120 |  | 
| 56748 | Kit: 6/8/10/12 |  | 
| 56749 | Kit: 20/27/30/35/50 |  | 
TECHNICAL FEATURES
- Vacuum sintering
- Dry cutting
- Suitable for granite, marble, klinker, porcelainized stoneware
Available individually or in a kit case:
- Art. 56748 Hexagonal connection core bits kit case diam. 6/8/10/12 mm
- Art. 56749 M14 connection core bits kit case diam. 20/27/30/35/50 mm
Recommended drilling speed:
6800 rpm with diameters from 20 to 120 mm - M14 connection
10000 rpm with diameters from 6 to 14 mm - M14 connection
1000/3000 rpm with diameters from 6 to 14 mm - hexagonal connection
   PREMIUM QUALITY
 PREMIUM QUALITY
 
  
  
 